| Sony Vaio FE31Z | ||
|---|---|---|
| Processor Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | 4.8 |
|
| Memory (RAM) 2.00 GB | 4.5 |
|
| Graphics NVIDIA GeForce Go 7600 | 4.5 |
128MB, AERO supported |
| Gaming Graphics | 4.4 |
|
| Primary Hard Disk (200GB) | 4.3 |

| HP/COMPACT NX 7300 | ||
|---|---|---|
| Processor Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | 4.8 |
|
| Memory (RAM) 1.00 GB | 4.5 |
|
| Mobile Intel(R)945GM Express Chipset Family | 2.3 |
AERO supported |
| Gaming Graphics | 3.0 |
|
| Primary Hard Disk (80GB) | 4.3 |